General Specifications | |
---|---|
Item | Specifications |
Step Accuracy | ¡À5% |
Temperature Rise | 80¡æ Max |
Ambient temperature Range | -20¡æ¡«+50¡æ |
Insulation Resistance | 100M¦¸Min.500V |
Dielectric Strength | 500V AC 1 Minute |
Electrical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Step Angle | Lead Wire | Rated Current | Holding Torque | Rotor Inertia | Detent Torque | Wiring diagram | Outside Drawing | Motor Weight | ||
£¨ ¡ã£© | £¨A£© | (Kg.cm) | (g.cm2) | (g.cm) | L | L1 | L2 | (Kg) | |||
86BYG450A01 | 1.8 | 8 | 2.5 | 13 | 0.6 | 0.8 | B | 63 | 30 | 1.6 | |
86BYG450A02 | 1.8 | 8 | 1 | 12 | 0.6 | 0.8 | B | 63 | 30 | 1.6 | |
86BYG450A03 | 1.8 | 8 | 1.5 | 15 | 0.6 | 0.8 | B | 63 | 30 | 1.6 | |
86BYG450A04 | 1.8 | 8 | 2.8 | 15 | 0.6 | 0.8 | B | 63 | 30 | 1.6 | |
86BYG450A05 | 1.8 | 4 | 1.5 | 16 | 0.6 | 0.8 | A | 63 | 30 | 1.6 | |
86BYG450A06 | 1.8 | 4 | 2 | 19 | 0.6 | 0.8 | A | 63 | 30 | 1.6 | |
86BYG450B01 | 1.8 | 8 | 2 | 20 | 1.3 | 1.5 | B | 94 | 30 | 2.6 | |
86BYG450B02 | 1.8 | 4 | 2 | 36 | 1.3 | 1.5 | A | 94 | 30 | 2.6 | |
86BYG450B03 | 1.8 | 4 | 4 | 41 | 1.3 | 1.5 | A | 94 | 30 | 2.6 | |
86BYG450B04 | 1.8 | 4 | 4.5 | 40 | 1.3 | 1.5 | A | 94 | 30 | 2.6 | |
86BYGBII | 1.8 | 4 | 5 | 42 | 1.3 | 1.5 | A | 94 | 30 | 2.6 | |
86BYG450C01 | 1.8 | 4 | 5 | 50 | 1.9 | 2.5 | A | 134 | 30 | 3.8 | |
86BYG450C02 | 1.8 | 8 | 4 | 48 | 1.9 | 2.5 | B | 134 | 30 | 3.8 |
¡ùNote£ºlisted in the table is only for representative products, accept custom.
¡ôMechanical Dimensions:
¡ôWiring Diagram:
Correlation
Guest Book