| General Specifications | |
|---|---|
| Item | Specifications |
| Step Accuracy | ¡À5% |
| Temperature Rise | 80¡æ Max |
| Ambient temperature Range | -20¡æ¡«+50¡æ |
| Insulation Resistance | 100M¦¸Min.500V |
| Dielectric Strength | 500V AC 1 Minute |
| Electrical Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Step Angle | Lead Wire | Rated Current | Holding Torque | Rotor Inertia | Detent Torque | Wiring diagram | Outside Drawing | Motor Weight | ||
| £¨ ¡ã£© | £¨A£© | (Kg.cm) | (g.cm2) | (g.cm) | L | L1 | L2 | (Kg) | |||
| 57BYG007 | 1.8 | 6 | 0.38 | 3 | 60 | 0.18 | B | 41 | 21 | 0.54 | |
| 57BYG055 | 1.8 | 6 | 1.1 | 3 | 60 | 0.18 | B | 41 | 21 | 0.54 | |
| 57BYG066 | 1.8 | 4 | 1 | 7.5 | 110 | 0.35 | A | 51 | 21 | 0.6 | |
| 57BYG027 | 1.8 | 4 | 1.5 | 6.5 | 110 | 0.35 | A | 51 | 21 | 0.6 | |
| 57BYG057 | 1.8 | 4 | 3 | 6 | 110 | 0.35 | A | 51 | 21 | 0.6 | |
| 57BYG069 | 1.8 | 6 | 1.2 | 6.1 | 135 | 0.42 | B | 56 | 21 | 0.65 | |
| 57BYG059 | 1.8 | 4 | 1.6 | 8.5 | 135 | 0.42 | A | 56 | 21 | 0.65 | |
| 57BYG096 | 1.8 | 4 | 3 | 8.5 | 135 | 0.42 | A | 56 | 21 | 17 | 0.65 |
| 57BYG070 | 1.8 | 6 | 1.5 | 10 | 200 | 0.72 | B | 76 | 21 | 0.95 | |
| 57BYG707 | 1.8 | 4 | 2.5 | 15 | 200 | 0.72 | A | 76 | 21 | 0.95 | |
¡ùNote£ºlisted in the table is only for representative products, accept custom.
¡ôMechanical Dimensions:
¡ôWiring Diagram:
Correlation
Guest Book














