| Electrical Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Voltage | Rated Current | Resistance | Static Torque | Power | Max Start Voltage |
| £¨V£© | £¨A£© | £¨¦¸£© | (N.m) | (W) | (V) | |
| A | 24 | 0.27 | 88 | 0.35 | 6.5 | 15 |
| B | 24 | 0.31 | 78 | 0.5 | 7.3 | 15 |
| C | 24 | 0.35 | 70 | 1.5 | 8.1 | 15 |
| D | 24 | 0.39 | 62.3 | 4 | 9.2 | 13 |
¡ôMechanical Dimensions:
Correlation
No more¡£Guest Book





