I¡¢General Specifications£º
| Item | Specifications |
| Step Angle | 1.8¡ã |
| Step Accuracy | ¡À5% |
| PhaseNumber | 2 |
| Temperature Rise | 80¡æ Max |
| Ambient temperature Range | -20¡æ¡«+50¡æ |
| Insulation Resistance | 100M¦¸Min.500V DC |
| Dielectric Strength | 500V AC 1 Minute |
II¡¢Stepper Motor Electrical Specifications:
| Model | Current | Holding Torque | Phase Resistance | Phase Inductance | Outside Drawing | Matching Stepper Motor Driver | Motor Weight |
| £¨A£© | (Kg.cm) | £¨¦¸£© | £¨mH£© | (Kg) | |||
| 42BYGH250E11 | 1.5 | 4.5 | 2.5 | 2.7 | (A) | A B C D | 0.4 |
| 57BYGH250E508 | 4 | 15 | 0.4 | 1.3 | (B) | A B C D | 1.2 |
| 85BYGH250B99 | 5 | 65 | 0.4 | 0.85 | (C) | A B C D | 4 |
III¡¢Matching Stepper Motor Driver:
| KD352P | KD366P | KD352C | KD366C | KD352CE | KD366CE |
| A | B | C | D | E | F |
IV¡¢Mechanical Dimensions:
V£ºWiring Diagram:
Correlation
Guest Book








